President of the United States, amzeroniezh

Ur pennad tennet eus Rodovid BR, ar c'helc'hgeriadur digor.

Jump to: navigation, search

Roll an dud titlet ‟President of the United States

Diskouez 40 disoc'h adal an #1.
Gwelet (50 kent) (50 war-lerc'h) (20 | 50 | 100 | 250 | 500).

  1. 30 Ebrel 1789 - 4 Meurzh 1797 (1st) George Washington [Washington] g. 22 C'hwevrer 1732 a. a. 14 Kerzu 1799
  2. 4 Meurzh 1797 - 4 Meurzh 1801 (2nd) John Adams [Adams] g. 30 Here 1735 a. a. 4 Gouere 1826
  3. 4 Meurzh 1809 - 4 Meurzh 1817 (4th) James Madison Jr. [Madison] g. 16 Meurzh 1751 a. a. 28 Mezheven 1836
  4. 4 Meurzh 1817 - 4 Meurzh 1825 (5th) James Monroe [Monroe] g. 28 Ebrel 1758 a. a. 4 Gouere 1831
  5. 4 Meurzh 1825 - 4 Meurzh 1829 (6th) John Quincy Adams [Adams] g. 11 Gouere 1767 a. a. 23 C'hwevrer 1848
  6. 4 Meurzh 1837 - 4 Meurzh 1841 (8th) Martin Van Buren [Buren] g. 5 Kerzu 1782 a. a. 24 Gouere 1862
  7. 4 Meurzh 1841 - 4 Ebrel 1841 (9th) William Henry Harrison [Harrison] g. 9 C'hwevrer 1773 a. a. 4 Ebrel 1841
  8. 4 Ebrel 1841 - 4 Meurzh 1845 (10th) John Tyler [Tyler] g. 29 Meurzh 1790 a. a. 18 Genver 1862
  9. 4 Meurzh 1845 - 4 Meurzh 1849 (11th) James Knox Polk [Polk] g. 2 Du 1795 a. a. 15 Mezheven 1849
  10. 4 Meurzh 1849 - 9 Gouere 1850 (12th) Zachary Taylor [Taylor] g. 24 Du 1784 a. a. 9 Gouere 1850
  11. 9 Gouere 1850 - 4 Meurzh 1853 (13th) Millard Fillmore [Fillmore] g. 7 Genver 1800 a. a. 8 Meurzh 1874
  12. 4 Meurzh 1853 - 4 Meurzh 1857 (14th) Franklin Pierce [Pierce] g. 23 Du 1804 a. a. 8 Here 1869
  13. 4 Meurzh 1857 - 4 Meurzh 1861 (15th) James Buchanan [Buchanan] g. 23 Ebrel 1791 a. a. 1 Mezheven 1868
  14. 4 Meurzh 1861 - 15 Ebrel 1865 (16th) Abraham Lincoln [Lincoln] g. 12 C'hwevrer 1809 a. a. 15 Ebrel 1865
  15. 15 Ebrel 1865 - 4 Meurzh 1869 (17th) Andrew Johnson [Johnson] g. 29 Kerzu 1808 a. a. 31 Gouere 1875
  16. 4 Meurzh 1869 - 4 Meurzh 1877 (18th) Хайрем Улисс Симпсон Грант [Гранты] g. 27 Ebrel 1822 a. a. 23 Gouere 1885
  17. 4 Meurzh 1877 - 4 Meurzh 1881 (19th) Rutherford Birchard Hayes [Hayes] g. 4 Here 1822 a. a. 17 Genver 1892
  18. 4 Meurzh 1881 - 19 Gwengolo 1881 (20th) Джеймс Абрам Гарфилд [Гарфилды] g. 19 Du 1831 a. a. 19 Gwengolo 1881
  19. 19 Gwengolo 1881 - 4 Meurzh 1885 (21st) Chester Alan Arthur [Arthur] g. 5 Here 1829 a. a. 18 Du 1886
  20. 4 Meurzh 1885 - 4 Meurzh 1889 (22nd) Stephen Grover Cleveland [Cleveland] g. 18 Meurzh 1837 a. a. 24 Mezheven 1908
  21. 4 Meurzh 1889 - 4 Meurzh 1893 (23rd) Benjamin Harrison VI [Harrison] g. 20 Eost 1833 a. a. 13 Meurzh 1901
  22. 4 Meurzh 1893 - 4 Meurzh 1897 (24th) Stephen Grover Cleveland [Cleveland] g. 18 Meurzh 1837 a. a. 24 Mezheven 1908
  23. 4 Meurzh 1897 - 14 Gwengolo 1901 (25th) William McKinley [McKinley] g. 29 Genver 1843 a. a. 14 Gwengolo 1901
  24. 14 Gwengolo 1901 - 4 Meurzh 1909 (26th) Theodore Roosevelt Jr. [Roosevelt] g. 27 Here 1858 a. a. 6 Genver 1919
  25. 4 Meurzh 1909 - 4 Meurzh 1913 (27th) William Howard Taft [Taft] g. 15 Gwengolo 1857 a. a. 8 Meurzh 1930
  26. 4 Meurzh 1913 - 4 Meurzh 1921 (28th) Thomas Woodrow Wilson [Wilson] g. 28 Kerzu 1856 a. a. 3 C'hwevrer 1924
  27. 4 Meurzh 1921 - 2 Eost 1923 (29th) Warren Gamaliel Harding [Harding] g. 2 Du 1865 a. a. 2 Eost 1923
  28. 2 Eost 1923 - 4 Meurzh 1929 (30th) John Calvin Coolidge Jr. [Coolidge] g. 4 Gouere 1872 a. a. 5 Genver 1933
  29. 4 Meurzh 1929 - 4 Meurzh 1933 (31st) Herbert Clark Hoover [Hoover] g. 10 Eost 1874 a. a. 20 Here 1964
  30. 12 Ebrel 1945 - 20 Genver 1953 (33rd) Harry S Truman [Truman] g. 8 Mae 1884 a. a. 26 Kerzu 1972
  31. 20 Genver 1953 - 20 Genver 1961 (34th) Дуайт Дэвид Ейзенхауэр [Ейзенхауэры] g. 14 Here 1890 a. a. 28 Meurzh 1969
  32. 20 Genver 1961 - 22 Du 1963 (35th) John Fitzgerald Kennedy [Kennedy] g. 29 Mae 1917 a. a. 22 Du 1963
  33. 22 Du 1963 - 20 Genver 1969 (36th) Lyndon Baines Johnson [Johnson] g. 27 Eost 1908 a. a. 22 Genver 1973
  34. 20 Genver 1969 - 9 Eost 1974 (37th) Річард Milhous Ніксон [Ніксони] g. 9 Genver 1913 a. a. 22 Ebrel 1994
  35. 9 Eost 1974 - 20 Genver 1977 (38th) Gerald Rudolph Ford (Leslie Lynch King Jr.) [King] g. 14 Gouere 1913 a. a. 26 Kerzu 2006
  36. 20 Genver 1977 - 20 Genver 1981 (39th) James Earl Carter, Jr. [Carter] g. 1 Here 1924 a. a. 29 Kerzu 2024
  37. 20 Genver 1993 - 20 Genver 2001 (42nd) William Jefferson Blythe (Clinton) IV [Blythe] g. 19 Eost 1946
  38. 9 Genver 2009 - 20 Genver 2017 (44th) Barack Hussein Obama II [Obama] g. 4 Eost 1961
  39. 20 Genver 2017 - 20 Genver 2021 (45th) Donald John Trump [Trump] g. 14 Mezheven 1946
  40. 20 Genver 2021 - (46th) Joseph Robinette Biden, Jr. [Biden] g. 20 Du 1942

Gwelet (50 kent) (50 war-lerc'h) (20 | 50 | 100 | 250 | 500).

Views
Ostilhoù personel
Enklask araokaet